Click here for contact details and practice times
St Anne was augmented to 12 in 2013. During the German occupation the bell tower was used as a machine gun post; you can see graffiti on the beams in the bell chamber.
The augmentation included the installation of sound control which allows the bells to be rung for much longer than the neighbours would otherwise put up with!
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning |
1 | 3-1-11 | 2197.1 | C# | 22.00″ | 2013 | John Taylor & Co | F | N |
2 | 3-2-8 | 1957.4 | B | 23.00″ | 2013 | John Taylor & Co | F | N |
3 | 3-2-14 | 1847.5 | A# | 23.50″ | 2013 | John Taylor & Co | F | N |
4 | 3-2-19 | 1645.9 | G# | 24.50″ | 2013 | John Taylor & Co | F | N |
5 | 3-3-16 | 1466.4 | F# | 25.50″ | 2013 | John Taylor & Co | F | N |
6 | 3-3-27 | 1384.5 | E# | 26.00″ | 2013 | John Taylor & Co | F | N |
7 | 4-0-14 | 1233.1 | D# | 27.00″ | 1953 | John Taylor & Co | F | 4 |
8 | 4-3-16 | 1098.5 | C# | 29.00″ | 1953 | John Taylor & Co | F | 4 |
9 | 6-0-7 | 978.5 | B | 31.63″ | 1953 | John Taylor & Co | F | 4 |
10 | 7-1-6 | 923.0 | A# | 33.50″ | 1953 | John Taylor & Co | F | 4 |
11 | 9-1-27 | 824.0 | G# | 37.00″ | 1953 | John Taylor & Co | F | N |
12 | 13-1-0 | 733.0 | F# | 41.63″ | 1953 | John Taylor & Co | F | N |
Service | 5-3-12 | 1054.0 | C | 31.00″ | c1498† | Reginald Church | Y |
Ringing at St Anne to announce the death of HM Queen Elizabeth II, 9th September 2022